2020 Boulder Collegians Roster
Number | Player | School | Year | Bat/Throw | Height | Weight | Position | Home Town |
---|---|---|---|---|---|---|---|---|
1 | Roybal, Braydon | Concordia St Paul | FR | R/R | 5'8" | 175 | Util | Lakewood, CO |
2 | Toledo, Brandt | Park University | SO | R/R | 6'4" | 175 | RHP | Boulder, CO |
3 | Pearce, Hunter | Bethany Lutheran | FR | R/R | 5'11" | 170 | C, Util | Loveland, CO |
4 | Ungaro, Joseph | Southwestern College | FR | R/R | 6' | 185 | OF | Katy, TX |
5 | Kowalski, Ben | Willamette University | FR | R/R | 5'9" | 160 | RHP | Louisville, CO |
6 | Renck, Brady | Westmont | FR | R/R | 6'1" | 170 | Util | Longmont, CO |
7 | Cavallo, Shane | William and Jewell College | SR | R/R | 6'1" | 190 | RHP | Lakewood, CO |
8 | Mata, Tyler | Eastern Arizona Community College | SO | R/R | 5'10" | 170 | INF | Fort Collins, CO |
9 | Morris, Kobe | Colorado School of Mines | SO | R/R | 6' | 180 | 3B | Walla Walla, WA |
10 | Dincola, Luca | Northeastern Junior College | FR | R/R | 6'1" | 180 | OF | Lakewood, CO |
11 | Given, Jake | UMASS | FR | L/L | 6' | 170 | LHP | Boulder, CO |
12 | Given, Zach | UMASS | FR | R/R | 6' | 175 | C/ Util | Boulder, CO |
13 | Arrivo, Nick | Eckard College | JR | R/R | 6'0" | 185 | OF | Ann Arbor, MI |
14 | Gilchrist, Graham | Wesleyan | FR | R/R | 6'1" | 195 | RHP | Boulder, CO |
17 | Suchor, Johnny | Willamette University | FR | L/R | 6'1" | 175 | Util, RHP | Boulder, CO |
18 | Braaton, Will | Willamette University | FR | R/R | 6'3" | 180 | RHP | Highlands Ranch, CO |
19 | Sorrenson, John | Kansas State University | JR | L/R | 6'1" | 190 | Util | Fort Collins, CO |
20 | Carey, Cole | Phoenix College | SO | R/R | 6'2" | 180 | RHP | Lakewood, CO |
29 | Parks, Isaac | Maryville University | SR | R/R | 6'3" | 195 | RHP | Boulder, CO |
21 | Morris, Kyren | Walla Walla Community College | FR | R/R | 6' | 175 | Util | Walla Walla, WA |
22 | Blankenship, Doug | Bethany College | FR | R/R | 6'1" | 190 | C/ Util | Boulder, CO |
23 | Richardoson, Tyler | Odessa Junior College | FR | L/L | 6'2" | 175 | LHP/P | Elizabeth, CO |
24 | Lebeau, Cherokee | Oakland Univeristy | SO | R/R | 6'3" | 210 | INF | Shorewood, IL |
25 | Strauber, Terry | West Texas A & M | SO | L/L | 6'2" | 205 | LHP | Westminster, CO |
26 | Nolte, Brennan | Garden City Community College | FR | L/R | 5'11" | 200 | 1B | Broomfield, CO |
28 | Nelson, Cade | Scottsdale Community College | FR | L/R | 6'2" | 220 | 1B/ RHP | Fort Collins, CO |
33 | Rivera, Josue | Northland Community Technical College | FR | R/R | 6'4" | 255 | RHP | Lakewood, CO |
Dinkel, Jackson | University of the Puget Sound | SO | R/R | 6'4" | 215 | RHP | Boulder, CO |

